<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toledo Web Services</title>
	<link>http://toledowebservices.com/blog</link>
	<description>By Ian Hartten</description>
	<pubDate>Mon, 18 Feb 2008 19:46:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Average Person Uses the Internet 14 a Week</title>
		<link>http://toledowebservices.com/blog/2007/10/06/average-person-uses-the-internet-14-a-week/</link>
		<comments>http://toledowebservices.com/blog/2007/10/06/average-person-uses-the-internet-14-a-week/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 18:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=56</guid>
		<description><![CDATA[The statistics across all forms of marketing spending are clear&#8230; Marketing dollars are moving from offline media to online media at a rapid pace.Why? It seems like a natural migration after learning that the average person is spending 14 hours a week online. This means that we are spending less time reading the newspaper, watching [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2007/10/06/average-person-uses-the-internet-14-a-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why are Google Analytics Stats are different then other stat programs.</title>
		<link>http://toledowebservices.com/blog/2007/07/29/why-are-google-analytics-stats-are-different-then-other-stat-programs/</link>
		<comments>http://toledowebservices.com/blog/2007/07/29/why-are-google-analytics-stats-are-different-then-other-stat-programs/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 15:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search and SEO]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=55</guid>
		<description><![CDATA[I have spent some time thinking about this for a while and I have come up with 4 reasons to explain this. My focus here today is why are Google Analytics page views lower then in Urchin 5 or Webalizer (any other system).
1. Google uses a &#8220;on-board&#8221; javascript you install on every page of your [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2007/07/29/why-are-google-analytics-stats-are-different-then-other-stat-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toledo Zoo To Sell Tickets online FAST</title>
		<link>http://toledowebservices.com/blog/2007/07/17/toledo-zoo-to-sell-tickets-online-fast/</link>
		<comments>http://toledowebservices.com/blog/2007/07/17/toledo-zoo-to-sell-tickets-online-fast/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 15:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=54</guid>
		<description><![CDATA[We just picked up another ecommerce job to create a quick system that will allow the Toledo Zoo to sell tickets online for a very large event coming up. We will be putting 5 different sets of tickets online and promoting our Top 5 Toledo Events you Can&#8217;t Miss. They will also be promoting it [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2007/07/17/toledo-zoo-to-sell-tickets-online-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Eyetracking</title>
		<link>http://toledowebservices.com/blog/2007/07/01/google-eyetracking/</link>
		<comments>http://toledowebservices.com/blog/2007/07/01/google-eyetracking/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 17:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search and SEO]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=53</guid>
		<description><![CDATA[Interesting study shows that Google&#8217;s &#8220;One Box&#8221; (the top 5 listings on the top left hand side of the result pages) get by and far the most traffic. The heatmaps show that putting your efforts and money to be listed there is the best way to get noticed - all the other listings get only [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2007/07/01/google-eyetracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Loyalty</title>
		<link>http://toledowebservices.com/blog/2007/07/01/search-engine-loyalty/</link>
		<comments>http://toledowebservices.com/blog/2007/07/01/search-engine-loyalty/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 16:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search and SEO]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=52</guid>
		<description><![CDATA[I was just working on Swank Martini&#8217;s PPC ads on Google. I was thinking about my past experiences with buying Google Ads and Yahoo Ads. In the past I used Overture to buy ads for Swank and our other ecommerce ventures. I learned that the &#8220;buyers&#8221; are in Google. I use conversion ruler to track [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2007/07/01/search-engine-loyalty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO - Inhouse of Outsourced?</title>
		<link>http://toledowebservices.com/blog/2007/07/01/seo-inhouse-of-outsourced/</link>
		<comments>http://toledowebservices.com/blog/2007/07/01/seo-inhouse-of-outsourced/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 16:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ecommerce]]></category>

		<category><![CDATA[Search and SEO]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=51</guid>
		<description><![CDATA[Just reading some stats about online marketing and SEO.. I started thinking about the market and how many companies are out there actively optiziming their sites for good SEO.. Some of the numbers from Marketing Sherpa&#8217;s reports reflect that 74% of the market does their own SEO - same as last years numbers. This means [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2007/07/01/seo-inhouse-of-outsourced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 5 Questions You Must Answer to Make a Sale</title>
		<link>http://toledowebservices.com/blog/2006/03/08/top-5-questions-you-must-answer-to-make-a-sale/</link>
		<comments>http://toledowebservices.com/blog/2006/03/08/top-5-questions-you-must-answer-to-make-a-sale/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 15:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=50</guid>
		<description><![CDATA[I look at a ton of web sites everyday that sell. I get email form people asking me to review there site and reply back to them. There are a few things that I run through in my mind right off the bat.
Here are the Top 5 questions you need to answer before a visitor [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2006/03/08/top-5-questions-you-must-answer-to-make-a-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Google Adword Tips for Beginners</title>
		<link>http://toledowebservices.com/blog/2006/03/05/more-google-tips-for-beginners/</link>
		<comments>http://toledowebservices.com/blog/2006/03/05/more-google-tips-for-beginners/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 17:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search and SEO]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=49</guid>
		<description><![CDATA[I just started managing some really large Google Ad campaigns. It made me stop and think about the best way for someone to start managing good ads. In the beginning of this new marketing medium it was simple, you just buy a few keywords, decide on a fair price and start taking in sales. Now [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2006/03/05/more-google-tips-for-beginners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Misspellings In Google and Landing Pages</title>
		<link>http://toledowebservices.com/blog/2006/02/11/misspellings-in-google-and-landing-pages/</link>
		<comments>http://toledowebservices.com/blog/2006/02/11/misspellings-in-google-and-landing-pages/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 14:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search and SEO]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=48</guid>
		<description><![CDATA[Ok - I have posted about misspellings before. When you buy AdWords and keywords in Google you need to also buy the misspellings. Today for the first time we had a misspelled word outpace a correctly spelled word. Now I can&#8217;t tell you what the word is because it is for a client. But think [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2006/02/11/misspellings-in-google-and-landing-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Adwords - Ad Ranking</title>
		<link>http://toledowebservices.com/blog/2005/12/27/google-adwords-ad-ranking/</link>
		<comments>http://toledowebservices.com/blog/2005/12/27/google-adwords-ad-ranking/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 18:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search and SEO]]></category>

		<guid isPermaLink="false">http://toledowebservices.com/blog/?p=47</guid>
		<description><![CDATA[I had a client just ask us to make a Google Ad buy for his company. He asked that he be in the #2 position. We approximated the cost and made the buy.
During our conversation he asked why he was in #3 and #1 the day before.
This is from his Ad Rank changing. Google uses [...]]]></description>
		<wfw:commentRss>http://toledowebservices.com/blog/2005/12/27/google-adwords-ad-ranking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
